REAL TIME NEWS
Loading...

technical

USDJPY H4 I Falling to Multi-swing-low Support

TitleUSDJPY H4 I Falling to Multi-swing-low SupportTypeBullish BouncePreference:The price could fall toward the pivot level at 148.67, a multi-swing-low support that aligns close to the 50.0%...

EURJPY H4 | Multi-swing-low Support at 38.2% Fibonacci Retracement

TitleEURJPY H4 | Multi-swing-low Support at 38.2% Fibonacci RetracementTypeBullish BouncePreference:The price is falling toward the pivot level at 160.95, a multi-swing-low support that aligns close...

Gold Futures (GC1!) D1 | Potential Bullish Bounce

Gold Futures (GC1!) D1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 3,220.80Pivot: 3,061.60Support: 2,968.50Preferred Case:Looking at the D1 chart, the price could fall toward a...

EURJPY H4 | Multi-swing-low Support at 61.8% Fibonacci Retracement

TitleEURJPY H4 | Multi-swing-low Support at 61.8% Fibonacci RetracementTypeBullish BouncePreference:The price is falling toward the pivot level at 161.78, a multi-swing-low support that aligns with...

AUDUSD H4 | Overlap Resistance at 50.0% Fibonacci Retracement

TitleAUDUSD H4 | Overlap Resistance at 50.0% Fibonacci RetracementTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.6325, an overlap resistance that aligns with the 50.0%...

Crude Oil Futures (CL1!) D1 | Overlap Resistance at 61.8% Fibonacci Retracement

Crude Oil Futures (CL1!) D1 | Overlap Resistance at 61.8% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 73.32Pivot: 70.43Support: 65.74Preferred Case:Looking at the D1 chart, the...

Gold Futures (GC1!) H1 | Exhibiting Strong Bullish Momentum

Gold Futures (GC1!) H1 | Exhibiting Strong Bullish MomentumType:Bullish BounceKey Levels:Resistance: 3,097.10Pivot: 3,036.30Support: 3,007.70Preferred Case:Looking at the H1 chart, the price could...

USDCAD H1 I Falling to Overlap Support

TitleUSDCAD H1 I Falling to Overlap SupportTypeBullish BouncePreference:The price could fall toward the pivot level at 1.4303, an overlap support. A bullish bounce off this level could lead the price...

USDCHF H1 I Rising into Multi-swing-high Resistance

TitleUSDCHF H1 I Rising into Multi-swing-high ResistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.8845, a multi-swing-high resistance. A bearish reversal off this...