TitleAUDUSD H1 | Bearish drop off pullback resistanceTypeBearish dropPreference:The price has rejected off the pivot at 0.6697, a pullback resistance. A drop from this level could lead the price...
NZDUSD H1 | heading towards 50% Fib resistance
TitleNZDUSD H1 | heading towards 50% Fib resistanceTypeBearish reversalPreference:The price is rising towardsthe pivot at 0.5822, a pullback resistance that aligns with the 50% Fibonacci retracement....
XAUUSD H4 | Falling towards key support
TitleXAUUSD H4 | Falling towards key supportTypeBullish bouncePreference:The price is falling towards the pivot at 4,256.47, which is an overlap support that is slightly below the 50% Fibonacci...
USDJPY H1 I Could we see a reversal from here
TitleUSDJPY H1 I Could we see a reversal from here?TypeBearish reversalPreference: The price is rising towards the pivot at 156.31, which is an overlap resistance. A reversal from this level could...
USOUSD H1 | Could we see a bullish reversal from here
TitleUSOUSD H1 | Could we see a bullish reversal from here?TypeBullish bouncePreference:The price is falling towards the pivot at 56.84, which is a pullback support that aligns with the 50% Fibonacci...
NZDUSD H1| Bearish drop off
TitleNZDUSD H1| Bearish drop offTypeBearish dropPreference:The price has rejected off the pivot at 0.5837, a pullback resistance that aligns with the 50% Fibonacci retracement. A drop at this level...
GBPAUD H4 | Potential bearish drop off key resistance
TitleGBPAUD H4 | Potential bearish drop off key resistanceTypeBearish dropPreference:The price is reacting off the pivot at 2.0137, an overlap resistance. A drop from this level could lead the price...
USDJPY H1 I Bearish reversal off 61.8% Fibonacci resistance
TitleUSDJPY H1 I Bearish reversal off 61.8% Fibonacci resistanceTypeBearish reversalPreference: The price is rising towards the pivot at 156.91, which is a pullback resistance that aligns with the...
XAUUSD M30 | Bullish bounce off key level
TitleXAUUSD M30 | Bullish bounce off key levelTypeBullish bouncePreference:The price could fall towards the pivot at 4,440.17, which is a pullback support that aligns with the 38.2% Fibonacci...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.