REAL TIME NEWS
Loading...

technical

Crude Oil Futures (CL1!) D1 | Rising into Multi-swing-high Resistance

Crude Oil Futures (CL1!) D1 | Rising into Multi-swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 80.26Pivot: 77.42Support: 73.24Preferred Case:Looking at the D1 chart, my overall bias...

USDJPY H4 I Bearish Reversal

TitleUSDJPY H4 I Bearish ReversalTypeBearish Reversal Preference:price is currently at the pivot of 149.34, an overlap resistance close to the 161.8% Fibo extension and  61.80& Fibo retracement. A...

EURUSD  H4 | Bullish Bounce

TitleEURUSD  H4 | Bullish BounceTypeBullish BouncePreference:price has just bounced off the pivot of 1.0942, an overlap support close to the 127.20% Fibonacci extension.  A bounce from this level...

Gasoline Futures (RB1!) H4 | Bullish Momentum to Extend Further?

Gasoline Futures (RB1!) H4 | Bullish Momentum to Extend Further?Type:Bullish RiseKey Levels:Resistance: 2.16Pivot: 2.08Support: 2.02Preferred Case:Looking at the H4 chart, my overall bias for gasoline...

USDCHF  H4  | Bearish Reversal

TitleUSDCHF  H4  | Bearish Reversal TypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.8624, which acts as a pullback resistance close to the 127.20% Fibonacci...

GBPUSD  H4 | Bullish Reversal

TitleGBPUSD  H4 | Bullish ReversalTypeBullish ReversalPreference:price has just bounced off the pivot of 1.3058, an overlap support close to the 50% Fibonacci retracement.  A bounce from this level...

NZDUSD  H4 | Bullish Reversal

TitleNZDUSD  H4 | Bullish ReversalTypeBullish ReversalPreference:The price is falling from the pivot level of 0.6040, which acts as a pullback support level close to the 61.8% Fibonacci retracement...

XAGUSD H4 I Bearish Reversal

TitleXAGUSD H4 I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 31.07, which acts as a pullback resistance. A reversal at this level could cause the...

Copper Futures (HG1!) H4 | Potential Bullish Bounce

Copper Futures (HG1!) H4 | Potential Bullish BounceType:Bullish ReversalKey Levels:Resistance: 4.66Pivot: 4.45Support: 4.30Preferred Case:Looking at the H4 chart, my overall bias for copper futures...