REAL TIME NEWS
Loading...

technical

Gasoline Futures (RB1!) H4 | Approaching to Swing-low Support

Gasoline Futures (RB1!) H4 | Approaching to Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 2.11Pivot: 2.03Support: 1.98Preferred Case:Looking at the H4 chart, the stochastic oscillator...

EURUSD  H4 | Bullish Reversal

TitleEURUSD  H4 | Bullish ReversalTypeBullish ReversalPreference:The price is nearing the pivot level of 1.0879, which acts as a pullback support close to 78.6% Fibonacci retracement and 161.8%...

GBPUSD H4 | Bullish Reversal

TitleGBPUSD H4 | Bullish Reversal TypeBullish Reversal Preference:The price is falling toward the pivot level of 1.2944, which acts as a pullback support close to 61.8% Fibonacci retracement. A...

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci Retracement

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1008'4Pivot: 999'4Support: 985'2Preferred Case:Looking at the...

USDCHF H4 I Bullish Reversal

TitleUSDCHF H4 I Bullish ReversalTypeBullish Reversal Preference:The price is falling toward the pivot level of 0.8607, which acts as a pullback support. A reversal at this level could cause the price...

Copper Futures (HG1!) H4 | Downtrend to extend further?

Copper Futures (HG1!) H4 | Downtrend to extend further?Type:Bearish ReversalKey Levels:Resistance: 4.58Pivot: 4.49Support: 4.30Preferred Case:Looking at the H4 chart, my overall bias for copper...

EURUSD  H4 | Bearish Reversal

TitleEURUSD  H4 | Bearish ReversalTypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.0957, which acts as a pullback resistance close to 61.80% Fibonacci retracement.  A...

AUDUSD  H4 I Bearish Reversal

TitleAUDUSD  H4 I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.6779, which acts as a pullback resistance.  A reversal at this level could cause...

Gold Futures (GC1!) D1 | Rising into Swing-high Resistance

Gold Futures (GC1!) D1 | Rising into Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 2,708.23Pivot: 2,672.35Support: 2,607.67Preferred Case:Looking at the D1 chart, my overall bias...