REAL TIME NEWS
Loading...

usdchf

USDCHF H1 | Bearish reaction off 50%?

TitleUSDCHF H1 | Bearish reaction off 50%?TypeBearish ReversalPreference:The price is moving towards the pivot level of 0.8862, a pullback resistance close to 50% Fibonacci retracement. A reversal at...

USDCHF  H4 | Potential Bearish Reversal

TitleUSDCHF  H4 | Potential Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 0.8831, a pullback resistance close to 78.6% Fibonacci projection. A reversal...

USDCHF  H4 | Potential Bearish Reversal

TitleUSDCHF  H4 | Potential Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 0.8820, which aligns with the 161.8% Fibo extension and 78.6% Fibo...

USDCHF  H4 | Potential  Bullish reversal

TitleUSDCHF  H4 | Potential  Bullish reversal TypeBullish Reversal Preference:The price is moving towards the pivot level of 0.8770, which acts as a multi-swing high resistance.  A reversal at this...

USDCHF  H4 | Potential  Bullish reversal

TitleUSDCHF  H4 | Potential  Bullish reversal TypeBullish Reversal Preference:The price is falling towards the pivot level of 0.8695 which acts as a pullback support close to 50% Fibonacci...

USDCHF | Bearish Drop

TitleUSDCHF | Bearish DropTypeBearish DropPreference:The price has just reacted off the pivot level of 0.8766, which acts as a multi-swing high resistance. A fall at this level could cause the price...

USDCHF H4  I Potential Bearish  Reversal

TitleUSDCHF H4  I Potential Bearish  ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.8649, which acts as a pullback resistance. A reversal at this level...

USDCHF H4  | Bullish  Reversal

TitleUSDCHF H4  | Bullish  ReversalTypeBullish ReversalPreference:Price is falling to the pivot of 0.86241, a pullback support. A reverse from this level could lead the price to rise  to 1st...

Ethereum Forecast: Pullback and Price Drop Ahead

The price of Ethereum keeps moving in a wide range. Now, the price of this asset is approaching the upper boundary of the flat resistance level of 2820. At that, the resistance is located next to the...