REAL TIME NEWS
Loading...

technical_analysis

XAUUSD H1 | Bearish Reversal

TitleXAUUSD H1 | Bearish Reversal TypeBearish Reversal Preference:The price is rising toward the pivot level at 3314.28, a pullback resistance. A reversal off this level could lead the price to fall...
tickmill logo

Gold Futures (GC1!) D1 | Pullback Support at 61.8% Fibonacci Retracement

Gold Futures (GC1!) D1 | Pullback Support at 61.8% Fibonacci RetracementType:Bullish Bounce Key Levels:Resistance: 3,435.10Pivot: 3,196.60Support: 2,968.50Preferred Case:Looking at the D1 chart, the...

Soybean Futures (ZS1!) H1 | Potential Bullish Bounce

Soybean Futures (ZS1!) H1 | Potential Bullish BounceType:Bullish Bounce Key Levels:Resistance: 1076’2Pivot: 1057’2Support: 1041’4Preferred Case:Looking at the H1 chart, the price is trading close to a...

Crude Oil Futures (CL1!) H4 I Rising toward a Pullback Resistance

Crude Oil Futures (CL1!) H4 I Rising toward a Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 68.78Pivot: 65.74Support: 57.10Preferred Case:Looking at the H4 chart, the price could rise...

USDCHF H4  I Bearish Reversal off resistance

TitleUSDCHF H4  I Bearish Reversal off resistance TypeBearish ReversalPreference:The price is rising toward the pivot level at 0.8364, a pullback resistance. A reversal off this level could lead the...

USDJPY H4 | Bearish Continuation

TitleUSDJPY H4 | Bearish ContinuationTypeBearish Reversal Preference:The price has made a bearish reversal off the pivot level at 144.32, an overlap resistance that aligns close to the 50% Fibonacci...

XAUUSD H1 | Bearish Reversal

TitleXAUUSD H1 | Bearish Reversal TypeBearish Reversal Preference:The price is rising toward the pivot level at 3,377.53, a swing-high resistance. A reversal off this level could lead the price to...

Silver Futures (SI1!) H1 | Bullish Uptrend to Extend Further?

Silver Futures (SI1!) H1 | Bullish Uptrend to Extend Further?Type:Bullish Bounce Key Levels:Resistance: 35.35Pivot: 32.96Support: 31.47Preferred Case:Looking at the H1 chart, the price could fall...

EURUSD H1 I Overlap Resistance at 38.2% Fibonacci Retracement

TitleEURUSD H1 I Overlap Resistance at 38.2% Fibonacci RetracementTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.1416, an overlap resistance. A reversal off this level...