REAL TIME NEWS
Loading...

technical_analysis

EURUSD | Bearish reversal

TitleEURUSD | Bearish reversalTypeBearish ReversalPreference:The price is falling towards the pivot level of 1.0822, which acts as a pullback support close to 61.8% Fibonacci retracement. A reversal...

XAUUSD  H4 | Potential  Bullish Bounce

TitleXAUUSD  H4 | Potential  Bullish Bounce TypeBullish BouncePreference:The price is falling towards the pivot level of 2710, which acts as multi-swing low support close to 38.2% Fibonacci...

Gold Futures (GC1!) H4 | Potential Bullish Bounce?

Gold Futures (GC1!) H4 | Potential Bullish Bounce?Type:Bullish BounceKey Levels:Resistance: 2,767.30Pivot: 2,728.50Support: 2,695.10Preferred Case:Looking at the H4 chart, the price is falling towards...

AUDUSD H4  I Potential Bearish  Reversal

TitleAUDUSD H4  I Potential Bearish  ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.6619, which acts as a pullback resistance close to 78.6% Fibonacci...

XAUUSD  H1 | Potential  Bearish Reversal

TitleXAUUSD  H1 | Potential  Bearish Reversal TypeBearish ReversalPreference:The price is moving up towards the pivot level of 2744.43, which acts as a pullback resistance close to 38.2% Fibonacci...

EURUSD | Bearish reversal

TitleEURUSD | Bearish reversalTypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.0905, which acts as a pullback resistance close to 61.8% Fibonacci projection. A...

GBPUSD H4  | Falling toward the support

TitleGBPUSD H4  | Falling toward the supportTypeBearish reversalPreference:The price is moving up towards the pivot level of 1.2996, which acts as overlap resistance close to 78.6% Fibonacci...

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?Type:Bearish Reversal Key Levels:Resistance: 1,050Pivot: 1,014.3Support: 987.8Preferred Case:Looking at the H4 chart, the price is rising...

USDCHF H4  I Potential Bearish  Reversal

TitleUSDCHF H4  I Potential Bearish  ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.8649, which acts as a pullback resistance. A reversal at this level...