REAL TIME NEWS
Loading...

technical_analysis

USDCHF  H4 | Potential Bearish Reversal

TitleUSDCHF  H4 | Potential Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 0.8820, which aligns with the 161.8% Fibo extension and 78.6% Fibo...

Wheat Futures (ZW1!) H4 | Overlap Resistance at 38.2% Fibonacci Retracement

Wheat Futures (ZW1!) H4 | Overlap Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 585'4Pivot: 576'6Support: 557'4Preferred Case:Looking at the H4...

GBPUSD | Bullish Reversal

TitleGBPUSD | Bullish Reversal TypeBullish Reversal  Preference:price has just bounced off to the pivot of 1.2851, a multi-swing low support. A bounce from this level could lead the price to rise to...

EURUSD H1  | bullish Bounce

TitleEURUSD H1  | bullish BounceTypeBullish Reversal Preference:price has just bounced off to the pivot of 1.0642, a multi-swing low support. A bounce from this level could lead the price to rise to...

Gasoline Futures (RB1!) D1 | Approaching Multi-swing-low Support

Gasoline Futures (RB1!) D1 | Approaching Multi-swing-low SupportType:Bullish BounceKey Levels:Resistance: 2.066Pivot: 1.922Support: 1.854Preferred Case:Looking at the D1 chart, the price is falling...

XAUUSD H4  I Bearish Momentum

TitleXAUUSD H4  I Bearish MomentumTypeBearish Reversal The price is moving towards the pivot level of 2640.84 which acts as pullback resistance.  A reversal at this level could cause the price to drop...

Silver Futures (S!1!) D1 | Potential Bullish Reversal?

Silver Futures (S!1!) D1 | Potential Bullish Reversal?Type:Bullish ReversalKey Levels:Resistance: 32.75Pivot: 30.00Support: 28.05Preferred Case:Looking at the D1 chart, the price is falling towards a...

Platinum Futures (PL1!) D1 | Pullback Resistance at 38.2% Fibonacci Retracement

Platinum Futures (PL1!) D1 | Pullback Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1,030.80Pivot: 1,006.70Support: 955.60Preferred Case:Looking at the D1 chart,...

USDCHF  H4 | Potential  Bullish reversal

TitleUSDCHF  H4 | Potential  Bullish reversal TypeBullish Reversal Preference:The price is moving towards the pivot level of 0.8770, which acts as a multi-swing high resistance.  A reversal at this...