REAL TIME NEWS
Loading...

technical

XAUUSD  H4 | Bearish Drop

TitleXAUUSD  H4 | Bearish DropTypeBearish  DropPreference:The price is rising towards the pivot level of 2755, aligned with the 161.8% Fibonacci extension. A reversal at this level could cause the...

Silver Futures (SI1!) H1 | Falling to Pullback Support

Silver Futures (SI1!) H1 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 35.07Pivot: 34.40Support: 34.05Preferred Case:Looking at the H1 chart, the price is falling towards a...

Wheat Futures (ZW1!) D1 | Approaching 50% Fibonacci Support

Wheat Futures (ZW1!) D1 | Approaching 50% Fibonacci SupportType:Bullish ReversalKey Levels:Resistance: 589'4Pivot: 565'4Support: 556'6Preferred Case:Looking at the D1 chart, the price...

XAUUSD  H4 | Bearish Drop

TitleXAUUSD  H4 | Bearish DropTypeBearish  DropPreference:The price has just reacted off the pivot level 2732, a pullback resistance close to 78.6% Fibonacci retracement. A reversal at this level...

AUDUSD H4  I Bearish Reversal

TitleAUDUSD H4  I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 152.55, which acts as pullback resistance. A reversal at this level could cause the...

GBPUSD H4  | Bearish  Reversal

TitleGBPUSD H4  | Bearish  ReversalTypeBearish  ReversalPreference:The price is moving up towards the pivot level of 1.3030, which acts as pullback resistance. A reversal at this level could cause the...

EURUSD  H4 | Bullish  Reversal

TitleEURUSD  H4 | Bullish  ReversalTypeBullish ReversalPreference:Price is falling to the pivot of 1.0796, a pullback support close to 127.2% Fibonacci extension. A bounce from this level could lead...

AUDUSD H4  I Bullish Reversal

TitleAUDUSD H4  I Bullish ReversalTypeBullish Reversal Preference:Price is falling to the pivot of 0.6646 a pullback support. A reverse from this level could lead the price to rise to 1st resistance...

Copper Futures (HG1!) H4 | Approaching Overlap Resistance

Copper Futures (HG1!) H4 | Approaching Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 4.60Pivot: 4.51Support: 4.38Preferred Case:Looking at the H4 chart, the price is rising towards an...