REAL TIME NEWS
Loading...

technical

EURUSD H4  | Bearish Drop from 61.8%

TitleEURUSD H4  | Bearish Drop from 61.8%TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.0771, which acts as pullback resistance close to the  61.8% Fibonacci...

USDJPY | Bearish Reversal

TitleUSDJPY | Bearish Reversal TypeBearish Reversal  Preference:The price is moving up towards the pivot level of 153.76, which acts as pullback resistance which lines up with 61.8% Fibonacci...

Gold Futures (GC1!) D1 | Potential Bullish Reversal?

Gold Futures (GC1!) D1 | Potential Bullish Reversal?Type:Bullish ReversalKey Levels:Resistance: 2,728.50Pivot: 2,625.40Support: 2,570.40Preferred Case:Looking at the D1 chart, the price is falling...

USDCHF  H4 | Potential  Bullish reversal

TitleUSDCHF  H4 | Potential  Bullish reversal TypeBullish Reversal Preference:The price is moving towards the pivot level of 0.8770, which acts as a multi-swing high resistance.  A reversal at this...

Platinum Futures (PL1!) D1 | Pullback Resistance at 38.2% Fibonacci Retracement

Platinum Futures (PL1!) D1 | Pullback Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1,030.80Pivot: 1,006.70Support: 955.60Preferred Case:Looking at the D1 chart,...

GBPUSD H4  I Bullish Bounce

TitleGBPUSD H4  I Bullish BounceTypeBullish BouncePreference:The price is falling towards the pivot level of 1.2919 which acts as a pullback support close to 50% Fibonacci retracement. A reversal at...

USDCHF  H4 | Potential  Bullish reversal

TitleUSDCHF  H4 | Potential  Bullish reversal TypeBullish Reversal Preference:The price is falling towards the pivot level of 0.8695 which acts as a pullback support close to 50% Fibonacci...

EURUSD H4  | Bullish Bounce

TitleEURUSD H4  | Bullish Bounce TypeBullish BouncePreference:The price is falling towards the pivot level of 1.0752 which acts as a pullback support close to 50% Fibonacci retracement. A reversal at...

Copper Futures (HG1!) H4 | Potential Bullish Reversal?

Copper Futures (HG1!) H4 | Potential Bullish Reversal?Type:Bullish ReversalKey Levels:Resistance: 4.48Pivot: 4.23Support: 4.08Preferred Case:Looking at the H4 chart, the price is falling towards a...