Loading...

Technical Analysis

Daily Technical Trade Setups For Nvidia, Microsoft & Russell2000
Daily Technical Trade Setups For Nvidia, Microsoft & Russell2000

Daily Technical Trade Setups For Nvidia, Microsoft & Russell2000To access today's actionable analysis, click here!...

Daily Technical Trade Setups For CrudeOil, ETHUSD, FTSE & Emini SP500
Daily Technical Trade Setups For CrudeOil, ETHUSD, FTSE & Emini SP500

Daily Technical Trade Setups For Crude Oil, ETHUSD, FTSE & Emini SP500To view today's actionable analysis, please click here...

ES1!, H4 | Potential bearish reversal
ES1!, H4 | Potential bearish reversal

TitleES1!, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 4035.97 and reverse from here, we could see momentum move price down to its 1st support...

BTCUSD, H4 | Potential bearish reversal
BTCUSD, H4 | Potential bearish reversal

TitleBTCUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 28228.36 and potentially reverse from here, we could see momentum carry price down to...

AUDUSD, H4 | Potential bearish reversal
AUDUSD, H4 | Potential bearish reversal

TitleAUDUSD, H4 | Potential bearish reversalTypeBullish BouncePreference:Price is approaching our pivot level of 0.6637 and potentially reverse from here, we could see momentum carry price up to its...

BCOUSD, H4 | Potential bearish reversal
BCOUSD, H4 | Potential bearish reversal

TitleBCOUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 80.514 and reverse from here, we could see momentum move price down to its 1st...

DER30EUR, H4 | Potential bearish reversal
DER30EUR, H4 | Potential bearish reversal

TitleDER30EUR, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 15336.48 and could reverse from here, we could see momentum move price down to its...

WTI H4| Fibonacci  Confluence
WTI H4| Fibonacci Confluence

TitleWTI H4| Fibonacci  ConfluenceTypeBearish ReversalPreference:The price is currently at our pivot level of 78.04, which coincides with an overlap resistance, the 50% Fibonacci retracement, and the...

Weekly Live Market & Trade Analysis 28-03-2023
Weekly Live Market & Trade Analysis 28-03-2023

Weekly Live Market & Trade Analysis 28-03-2023In this week's live market and trade analysis session we reviewed active set ups in the indices, forex, commodities and crypto markets, to watch...