REAL TIME NEWS
Loading...

Forex

GBPUSD H1 | Bearish Drop

TitleGBPUSD H1 | Bearish Drop TypeBearish  reversal Preference:The price is testing the pivot level at 12972, a multi swing high resistance. A reversal from this level could lead the price toward the...

EURUSD H1 | Bearish Fall from the resistance

TitleEURUSD H1 | Bearish Fall from the resistanceTypeBearish ReversalPreference:The price is approaching the pivot level at 1.0908. A reversal from this level could lead the price toward the 1st...

USDJPY H4 | Bullish Bounce Off

TitleUSDJPY H4 | Bullish Bounce OffTypeBullsih ReversalPreference:The price is approaching the pivot level at 148.01, a pullback support that aligns close to the 50% Fibonacci retracement. A bounce...

FX Options Insights 13/03/25

FX Options Insights 13/03/25FX option implied volatility has eased from the medium-term highs reached last week, as realized FX volatility declines and the momentum in both USD weakness and EUR...

Will US Inflation Cause Fireworks Today?

US Inflation Up NextAll eyes are on the US Dollar today as traders brace for the latest set of US inflation readings, due this afternoon. The Dollar has been in freefall in recent weeks, reflecting a...

USDJPY H4 | Bearish Drop from the 50% Fibo

TitleUSDJPY H4 | Bearish Drop from the 50% FiboTypeBearish ReversalPreference:The price is approaching the pivot level at 148.39, a pullback resistance that aligns close to the 50% Fibonacci...

USDCHF H4 | Bullish Bounce Off

TitleUSDCHF H4 | Bullish Bounce OffTypeBullish reversal Preference:The price could potentially make a short-term bearish toward the pivot level at 0.8815, a pullback support. A bounce from this level...

FX Options Insights 12/03/25

FX Options Insights 12/03/25https://www.tickmill.com/blog/institutional-insights-bnpp-fx-vol-options-volumes-are-a-leading-indicatorImplied volatility, a key component of FX option premiums, reflects...

GBPUSD H4 | Bearish Fall from the resistance

TitleGBPUSD H4 | Bearish Fall from the resistanceTypeBearish ReversalPreference:The price is falling from the pivot level at 1.2936, a multi swing high resistance. A fall from this level could lead...