TitleNZDUSD H4 | Bouncing off support lineTypeBullish BouncePreference:Price has bounced off the pivot at 0.62747, an overlap support, and is rising towards the 1st resistance, the swing-high...
AUDUSD H4 | Potential bullish breakout
TitleAUDUSD H4 | Potential bullish breakoutTypeBullish BreakoutPreference:AUDUSD could breakout of the pivot at 0.68152, the pullback resistance, and the price could rise to the 1st resistance at...
Weak US GDP Data Points to Dovish Surprise in the Core PCE Report
The US dollar found itself on the back foot Thursday after a mixed bag of economic releases, including a downward revision to the third-quarter GDP growth estimate from 5.2% to 4.9%. The GDP Price...
EURJPY H4 | Bounced off 78.6% Fibonacci level
TitleEURJPY H4 | Bounced off 78.6% Fibonacci levelTypeBullish BouncePreference:The EURJPY has bounced off the pivot point at 156.166, which is the 78.6% Fibonacci retracement level. The price could...
USDJPY H4 | Bullish bounce
TitleUSDJPY H4 | Bullish bounceTypeBullish BouncePreference:The price has bounced off the pivot at 141.776, the 78.6% Fibonacci retracement level. It is rising to the 1st resistance at 144.541, the...
EURUSD H4 | Potential bullish breakout
TitleEURUSD H4 | Potential bullish breakoutTypeBullish BreakoutPreference:The price could break out of the pivot at 1.10065, the multi-swing high resistance, and rise to the 1st resistance at 1.10645,...
USDCAD H4 | Potential bearish breakout
TitleUSDCAD H4 | Potential bearish breakoutTypeBearish BreakoutPreference:USDCAD could continue with the downtrend and breakout of the pivot at 1.32575, the pullback support, and fall to the 1st...
USDCHF H4 | Bounce off 61.8% Fibo Projection
TitleUSDCHF H4 | Bounce off 61.8% Fibo ProjectionTypeBullish BouncePreference:USDCHF could bounce off the pivot at 0.85961, a pullback resistance, which also aligns with the 61.8% projection level,...
EURJPY H4 | Potential bearish breakout
TitleEURJPY H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price could break out of the pivot at 156.481, overlap support, and fall to the 1st support level at 155.606, a pullback...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.