Loading...

Forex

Daily Market Outlook, March 4, 2025
Daily Market Outlook, March 4, 2025

Daily Market Outlook, March 4, 2025 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute...Global markets experienced volatility as President Donald Trump’s tariffs on...

USDJPY H4 | Bearish Drop
USDJPY H4 | Bearish Drop

TitleUSDJPY H4 | Bearish DropTypeBearish ReversalPreference:The price is rising toward the pivot level at 150.08, a pullback resistance. A fall from this level could lead the price to drop toward 1st...

USDCHF H4 | Bearish Reversal
USDCHF H4 | Bearish Reversal

TitleUSDCHF H4 | Bearish ReversalTypeBearish reversal Preference:The price is rising toward the pivot level at 0.8987, a pullback resistance that aligns close to the 50% Fibonacci retracement. A fall...

EURUSD M15 | Bearish Breakout
EURUSD M15 | Bearish Breakout

TitleEURUSD M15 | Bearish BreakoutType Bearish ReversalPreference:The price is falling toward the pivot level at 1.0477. A bearish breakout from this level could drop the price toward the 1st support...

DXY, EURUSD, GBPUSD & USDJPY Daily Trade Setups
DXY, EURUSD, GBPUSD & USDJPY Daily Trade Setups

DXY, EURUSD, GBPUSD & USDJPY Daily Trade SetupsIn this update, we review the recent price action in the Dollar Index, EURUSD, GBPUSD & USDJPY and identify the next high-probability trading...

EURUSD Breakout Opportunities Ahead of ECB
EURUSD Breakout Opportunities Ahead of ECB

EURUSD on WatchThe latest data out of the eurozone today continues to paint a better picture for the single customs union. The unemployment rate was seen holding at record lows of 6.2% for a third...

EURUSD | Bearish Drop
EURUSD | Bearish Drop

TitleEURUSD | Bearish DropTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.0452, a pullback resistance that aligns close to the 50% Fibonacci retracement. A reversal from...

USDJPYH4 | Bullish Bounce Off
USDJPYH4 | Bullish Bounce Off

TitleUSDJPYH4 | Bullish Bounce OffTypeBullish ReversalPreference:The price is falling toward the pivot level at 150.04, a pullback support that aligns with the 38.2% Fibonacci retracement. A bounce...

Institutional Insights: Goldman Sachs Global FX Trader
Institutional Insights: Goldman Sachs Global FX Trader

USD: Pulling at the Strings of an Accord We remain skeptical of a centrally-planned currency accord but acknowledge shifting global policies could create conditions to weaken the Dollar. Historical...